Todays Fixed Rates! |
||||
|---|---|---|---|---|
| Program | Rate | APR | Apply | |
| No Cost 10 Year | 3.25% | 3.25% | Request Quote | |
| No Cost 15 Year | 3.375% | 3.375% | Request Quote | |
| No Cost 20 Year | 3.875% | 3.875% | Request Quote | |
| No Cost 30 Year | 4.0% | 4.0% | Request Quote | |
| No Point 30 Year | 3.875% | 3.98% | Request Quote | |
Assumptions: 740+ Credit, APR based on a $417,000 Loan Amount, Purchase, 75% LTV, Primary, SFR Residence, Full Documentation, -40% DTI, 15 Day Lock, Impounds required. Rates valid 11/16/2011. Restrictions and limitations apply. 3rd party fees vary and are not included in APR.
