Todays Fixed Rates! |
||||
|---|---|---|---|---|
| Fixed Programs | Rate | APR | Apply/Lock | |
| No Cost 10 Year | 3.25% | 3.25% | Lock Rate | |
| No Cost 15 Year | 3.25% | 3.25% | Lock Rate | |
| No Cost 20 Year | 3.75% | 3.75% | Lock Rate | |
| No Cost 30 Year | 3.875% | 3.87% | Lock Rate | |
| 0 Point 30 Year | 3.75% | 3.88% | Lock Rate | |
Assumptions: 740+ Credit, APR based on a $417,000 Loan, Purchase, 75% LTV, Primary, SFR, Full Doc, -40% DTI, 15 Day Lock, Impounds required. Rates valid 9 A.M.. Restrictions and limitations apply. 3rd party fees are not included in APR.
